Training Category Description Course Id Staff Id Hours
200-001 FF Responsibilities 2 13 14
200-003 City Government 1 6 6
200-008 Computer Training "FireHouse" 1 1 3
200-009 CVMIC / City Policy Training 5 25 25
200-011 Internet Policy 1 1 1
200A-63 Engine 1663 1 8 8
200A-65 Engine 1665 11 61 113
200A-71 Ladder 1671 16 59 164
200A-80 Ambulance 1680 1 7 7
200A-94 Bombard Rescue Raft 4 29 61
200A-95 Boston Whaler Rescue Boat 19 78 99
200A-98 Mini-Pumper 1698 8 33 37
200A-M10 Med-10 2 9 9
201-001 Fireground Safety 6 35 55
201-002 Cold Weather Op's 3 16 20
201-004 Air Monitoring 3 21 20
201-005 Natural Gas / Electrical Emergencies 1 6 11
201-006 Response to CO Emergencies 1 7 5
201-010 Fireground Communications 2 14 7
201-012 Extrication Safety 3 21 17
202-001 Fire Development 1 7 4
202-003 Flashover 2 17 35
203-003 Pre-planning Tour / Activity 8 61 91
203-005 Pre-Plan Building Review 3 19 20
204-001 Respiratory Protection Program 1 6 6
204-002 SCBA Donning / Doffing 2 12 8
204-003 SCBA Emergency Procedures 1 6 3
204-005 SCBA Fitness Evaluation / Confidence Course 11 48 75
204-007 Quantitative SCBA Fit Test 4 30 28
204-101 PPE Annual Inspection 2 16 56
204-102 PPE Donning / Doffing / Usage 6 37 41
204-113 SCBA Familiarization Drill 2 13 18
205-002 Extinguisher Inventory / Selection 1 8 8
206-005 Knots - Tying 1 7 5
206-006 Knots - Hoisting 1 6 6
207-001 Fireground Search & Rescue 9 39 79
207-004 FF Rescue 1 7 7
208-003 Through-the-Lock Method - Video 2 1 6 6
209-003 24' / 28' / 35' Raises 3 24 32
209-004 Straight Ladder Raises 2 16 23
210-004 Vertical Ventilation - Power Saw 2 14 31
211-001 Water Supply Principles / Theory 1 7 2
212-002 Hose Loads / Deployment 3 21 46
212-003 Standpipe Operations 1 7 12
212-005 Annual Hose Testing 2 12 18
213-002 AFFF Theory 2 15 11
213-003 AFFF - FEECON / In-Line Educator 1 4 8
213-004 Pierce Husky Foam System 4 17 24
213-009 Master Streams 1 6 6
214-001 Residential Fire Attack 1 4 3
214-007 Chimney Fires 3 19 17
217-001 Fire Investigation - FF's ResponsibiIity 1 6 6
218-001 Call Receipt & Dispatch 2 14 15
218-002 Radio Operations - Base 1 8 4
218-004 Radio Operations - Portable 1 8 6
219-001 Fire Prevention - Preplanning 4 18 17
219-200 Fire Prevention - Inspection 1 6 6
220-001 Recognizing / Identifying 1 8 10
220-004 HazMat Resources 1 7 9
221-001 Confined Space Awareness 3 19 29
221-002 Confined Space Entry 1 8 16
221-007 High Angle - Aerial Ladder 4 22 29
221-008 Cold Water Rescue 6 40 65
221-009 Open Water Rescue - Rescue Boat - Level 1 3 16 4
221-012 Flight for Life 2 10 8
221-014 Special Rescue - Extrication 4 30 38
221-016 Railroad Emergencies 2 13 11
222-001 ALL RESCUE TOOLS 1 11 24
222-002 Hurst Tools 1 8 4
222-006 Con-Space Communications Equipment 1 7 7
223-001 Ladder Only Operations 1 2 1
223-002 Water Tower Operations 1 5 8
223-003 Set-up / Emergency Procedures 4 14 23
223-004 Aerial Operations Proficiency Test 2 11 8
224-002 Pumping Operations - 1663 11 36 55
224-003 Pumping Operations - 1665 1 6 8
224-004 Pumping Operations - 1671 1 2 5
224-006 Tandem / Relay / Dual Pumping 4 44 77
225-001 Emergency Vehicle Operation Program 7 11 22
225-1663 Engine 1663 1 1 2
225-1671 Ladder 1671 1 5 5
225-1698 Mini-Pumper 1698 3 13 17
226-002 FF Safety & Survival 6 44 88
226-003 RIT Practices-Hands On 2 14 36
300-003 CPR Recertification 2 13 20
300-004 Bloodborne Pathogens Awareness 4 26 26
300-008 Multi-Casualty Incidents 3 21 33
300-009 HIPPA 2 5 3
300-010 Dispatch & ALS Evaluation Protocol 1 6 6
300-011 Review of EMS SOG/Protocol 10 66 88
300-013 BLS / PFR Review 1 5 4
301-004 Epinephrine 1 3 3
301-100 All Skill Review 2 14 16
302-001 EMS review - Other 8 40 47
302-002 ALS Distributive Learning 15 40 45
303-000 EMT Refresher 1 8 4
/